Plans built for solos, small firms, and high-volume tax offices. Scale up during tax season, downgrade off-season.
For new practices
For solo practitioners
For small firms
For growing firms
For large firms
Find the perfect fit for your practice
| Feature | Starter | Basic | Professional | Scale | Enterprise |
|---|---|---|---|---|---|
| AI Voice Agents | 1 | 1 | 3 | 5 | Unlimited |
| Monthly Calls | 75 | 250 | 500 | 1,200 | Unlimited |
| Call Recordings | |||||
| Analytics Dashboard | Basic | Standard | Advanced | Team | Custom |
| Multi-Language Support | — | ||||
| CRM Integrations | — | — | |||
| Custom Voice Tuning | — | — | |||
| Outbound Calling | — | — | — | ||
| API Access | — | — | — | ||
| Support Level | Priority Email | Priority | Priority | Dedicated Manager |
Upgrade during peak season (Jan–Apr), downgrade off-season. No contracts. No per-minute fees.
Handle more calls during busy season with one click
Monthly billing. Cancel or change plans anytime
No hidden fees, no per-minute charges, no surprises
Everything you need to know about Voice.tax pricing